Model (self- hydraulic drive) parameter ZTGTJZ-1618M |
||
Maximum working height | 18m | |
Maximum platform height | 16m | |
Safe working load | 227kg | |
Safe working load of extended platform | 113kg | |
Dimensions of working platform (L × w × h) | 2.94×1.15×1.1m | |
Overall dimensions (length × width × height, Guardrail (not folded) |
3.17×1.39×2.85m | |
Overall dimensions (length × width × height, Guardrail (folding) |
3.17×1.39×2.32m | |
Table extension size | 0.9m | |
Minimum ground clearance | 0.1/0.02m | |
wheelbase | 2.62m | |
Turning radius (inner / outer) | 0/3.1m | |
Lifting / driving motor | 24V/4.5KW | |
Lifting speed | 3-5m/min | |
Machine travel speed (retracted state) | 3.5km/h | |
Machine running speed (lifting state) | 0.8km/h | |
Battery | 4×12V/300ah | |
Charger | 24V/30A | |
Max Climb Capability | 25% | |
Maximum allowable working angle | 1.5°/3° | |
Tyre | Φ381×127mm | |
Overall weight | 4400kg |
Main configuration | |
Safety guardrail: | Adopts 35mm * 35mm square tube |
Table top: | Anti skid pattern plate 3mm |
Bracket: | Rectangular tube: 120mm * 80mm * 5mm / 4mm (g Q345B) |
Underframe: | Steel plate welding |
Connecting pin: | Oil-free bearing (Germany) |
Hydraulic cylinder: | ZTCL GROUP independent production |
Power battery: | Chaowei |
Hydraulic oil: | Great Wall N46, anti-wear |
Electric control system: | Changsha tuoou |
Hydraulic drive system: | Dali |
Motor pump: | Wanxiang |
Valve block : | Sangte |
Charger: | Somet |
Tire: | Rolvan |
Surface treatment | Ectrophoretic paint baking |
ZTTM Trailer boom lift
View moreZTSJG Fixed scissors lift
View moreZTGTJZ Self-propelled scissor lift
View moreZTSJYL
View moreJINAN ZHONGTIAN INTERNATIONAL TRADING CO., LTD
Add : Y2-1320. Wanda Plaza.High-tech Zone, jinan city. shandong.china
Mobile:+86 13075302088 Tel:+86 531 88890369
Whatsapp/ wechat:+008613075302088
Email : alina@chinalifter.cn info@chinalifter.cn