Project | performance parameter | |||
1 | Platform size | 900*700mm | ||
2 | Loading capacity (kg) | 150 | ||
3 | Worker | 2 People | ||
4 | Platform height mm | 16000 | ||
5 | Working height mm | 18000 | ||
6 | Working radius mm | 10000 | ||
7 | Whole machine length mm | 6700 | ||
8 | Whole machine width mm | 1700 | ||
9 | Minimum platform height mm | 2250 | ||
10 | Oil cylinder | Hebei Hengyu | ||
11 | Power producer v/kw | 380V/2.2kw | standard configuration | |
Selection, power: | Diesel engine, gasoline engine | 220V 50hz | ||
Batteries | ||||
12 | Driving model | External force traction | ||
13 | Rotation angle | 359° | ||
14 | Hydraulic leg | Automatic telescopic Independently adjustable 4pcs | ||
15 | Tire | 225-70R15C | ||
16 | control system | Upper and lower control, set manual emergency descending valve | ||
17 | Self-weight kg | 2800 |
ZTDCQY Mobile ramp
View moreZTCP car parking
View moreZTGTJZ Self-propelled scissor lift
View morePRODUCTS
View moreJINAN ZHONGTIAN INTERNATIONAL TRADING CO., LTD
Add : Y2-1320. Wanda Plaza.High-tech Zone, jinan city. shandong.china
Mobile:+86 13075302088 Tel:+86 531 88890369
Whatsapp/ wechat:+008613075302088
Email : alina@chinalifter.cn info@chinalifter.cn